<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elder &#38; McGilligan Genealogy &#187; Research</title>
	<atom:link href="http://www.elder-mcgilligan.com/records/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elder-mcgilligan.com</link>
	<description>Family History and Genealogical Research for the Elder and McGilligan Family Lines in Ireland</description>
	<lastBuildDate>Mon, 25 Jul 2011 04:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1831 Census &#8211; Elder</title>
		<link>http://www.elder-mcgilligan.com/research/census/1831-census-elder/</link>
		<comments>http://www.elder-mcgilligan.com/research/census/1831-census-elder/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:55:07 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[matthew]]></category>
		<category><![CDATA[robert]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=189</guid>
		<description><![CDATA[Ballurrey, Desertoghill, Co. Londonderry, Ireland Robert Elder 2 Males 1 Female 2 Servants Moneydig, Desertoghill, Co. Londonderry, Ireland John Elder 2 Males 1 Female Lanagivey, Agivey, Co. Londonderry, Ireland John Elder 5 Males 2 Females Craigba, Aghadowey, Co. Londonderry, Ireland &#8230; <a href="http://www.elder-mcgilligan.com/research/census/1831-census-elder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ballurrey, Desertoghill, Co. Londonderry, Ireland</p>
<p><strong>Robert Elder</strong><br />
2 Males<br />
1 Female<br />
2 Servants</p>
<p>Moneydig, Desertoghill, Co. Londonderry, Ireland</p>
<p><strong>John Elder</strong><br />
2 Males<br />
1 Female</p>
<p>Lanagivey, Agivey, Co. Londonderry, Ireland</p>
<p><strong>John Elder</strong><br />
5 Males<br />
2 Females</p>
<p>Craigba, Aghadowey, Co. Londonderry, Ireland</p>
<p><strong>Matthew Elder</strong><br />
2 Males<br />
3 Females</p>
<p>Ardreagh, Aghadowey, Co. Londonderry, Ireland</p>
<p><strong>John Elder</strong><br />
4 Males<br />
3 Females</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/research/census/1831-census-elder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffith&#8217;s Valuation (1857) for Donegal</title>
		<link>http://www.elder-mcgilligan.com/research/census/griffiths-valuation-1857-for-donegal/</link>
		<comments>http://www.elder-mcgilligan.com/research/census/griffiths-valuation-1857-for-donegal/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:05:40 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[mcgilligan]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=88</guid>
		<description><![CDATA[Surname Given County Parish Location Elder Andrew Donegal All Saints Glar Elder Andrew Donegal All Saints Moneygreggan Elder William Donegal All Saints Portlough Elder Andrew Donegal All Saints Roughan Elder David Donegal Burt Ballyederowen Elder Jane Donegal Burt Ballyederowen Elder &#8230; <a href="http://www.elder-mcgilligan.com/research/census/griffiths-valuation-1857-for-donegal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Surname</strong></td>
<td><strong>Given</strong></td>
<td><strong>County</strong></td>
<td><strong>Parish</strong></td>
<td><strong>Location</strong></td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>All Saints</td>
<td>Glar</td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>All Saints</td>
<td>Moneygreggan</td>
</tr>
<tr>
<td>Elder</td>
<td>William</td>
<td>Donegal</td>
<td>All Saints</td>
<td>Portlough</td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>All Saints</td>
<td>Roughan</td>
</tr>
<tr>
<td>Elder</td>
<td>David</td>
<td>Donegal</td>
<td>Burt</td>
<td>Ballyederowen</td>
</tr>
<tr>
<td>Elder</td>
<td>Jane</td>
<td>Donegal</td>
<td>Burt</td>
<td>Ballyederowen</td>
</tr>
<tr>
<td>Elder</td>
<td>Moses</td>
<td>Donegal</td>
<td>Burt</td>
<td>Ballyederowen</td>
</tr>
<tr>
<td>Elder</td>
<td>Samuel</td>
<td>Donegal</td>
<td>Burt</td>
<td>Ballyederowen</td>
</tr>
<tr>
<td>Elder</td>
<td>Samuel</td>
<td>Donegal</td>
<td>Burt</td>
<td>Elaghbeg</td>
</tr>
<tr>
<td>Elder</td>
<td>John</td>
<td>Donegal</td>
<td>Clonca</td>
<td>Balleelaghan</td>
</tr>
<tr>
<td>Elder</td>
<td>John</td>
<td>Donegal</td>
<td>Clonca</td>
<td>Norrira</td>
</tr>
<tr>
<td>Elder</td>
<td>James</td>
<td>Donegal</td>
<td>Conwal</td>
<td>Glencar Irish</td>
</tr>
<tr>
<td>Elder</td>
<td>Alexander</td>
<td>Donegal</td>
<td>Conwal</td>
<td>Glencar Scotch</td>
</tr>
<tr>
<td>Elder</td>
<td>James</td>
<td>Donegal</td>
<td>Conwal</td>
<td>Glencar Scotch</td>
</tr>
<tr>
<td>Elder</td>
<td>William</td>
<td>Donegal</td>
<td>Conwal</td>
<td>Letterkenny</td>
</tr>
<tr>
<td>Elder</td>
<td>Richard</td>
<td>Donegal</td>
<td>Donagh</td>
<td>Churchland Quarters Inc Carrick Carrow</td>
</tr>
<tr>
<td>Elder</td>
<td>Robert</td>
<td>Donegal</td>
<td>Donagh</td>
<td>Churchland Quarters Inc Carrick Carrow</td>
</tr>
<tr>
<td>Elder</td>
<td>Elizabeth</td>
<td>Donegal</td>
<td>Donagh</td>
<td>T/Carndonagh/Market Square</td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>Donaghmore</td>
<td>Blairstown</td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>Donaghmore</td>
<td>Scotland</td>
</tr>
<tr>
<td>Elder</td>
<td>Samuel</td>
<td>Donegal</td>
<td>Fahan Upper</td>
<td>Roosky</td>
</tr>
<tr>
<td>Elder</td>
<td>James</td>
<td>Donegal</td>
<td>Kilmacrenan</td>
<td>Gortnacorrib</td>
</tr>
<tr>
<td>Elder</td>
<td>Samuel</td>
<td>Donegal</td>
<td>Muff</td>
<td>Derryvane</td>
</tr>
<tr>
<td>Elder</td>
<td>John</td>
<td>Donegal</td>
<td>Raymoghy</td>
<td>Milltown</td>
</tr>
<tr>
<td>Elder</td>
<td>John</td>
<td>Donegal</td>
<td>Raymoghy</td>
<td>Milltown</td>
</tr>
<tr>
<td>McGilligan</td>
<td>Thomas</td>
<td>Donegal</td>
<td>Killea</td>
<td>Glasmullan</td>
</tr>
<tr>
<td>McGilligan</td>
<td>Hugh</td>
<td>Donegal</td>
<td>Killea</td>
<td>Town of Carrigans</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/research/census/griffiths-valuation-1857-for-donegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1831 Census &#8211; Thomas Elder, William Elder &amp; Anne Elder</title>
		<link>http://www.elder-mcgilligan.com/research/census/1831-census-thomas-elder-william-elder-anne-elder/</link>
		<comments>http://www.elder-mcgilligan.com/research/census/1831-census-thomas-elder-william-elder-anne-elder/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:34:15 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[elder]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=83</guid>
		<description><![CDATA[1831 Census Lower Cumber Fawney Thomas Elder 4 Males, 3 Females All lived in one home. All Presbyterians. Faughanvale Gortagherty Upper William Elder 5 Males, 3 Females, 1 Male servant, 1 Female servant All Presbyterians. Clondermott Enagh William McConnell 1 &#8230; <a href="http://www.elder-mcgilligan.com/research/census/1831-census-thomas-elder-william-elder-anne-elder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1831 Census</strong></p>
<p>Lower Cumber<br />
Fawney<br />
<strong>Thomas Elder</strong><br />
4 Males, 3 Females<br />
All lived in one home.<br />
All Presbyterians.</p>
<p>Faughanvale<br />
Gortagherty Upper<br />
<strong>William Elder</strong><br />
5 Males, 3 Females, 1 Male servant, 1 Female servant<br />
All Presbyterians.</p>
<p>Clondermott<br />
Enagh<br />
William McConnell<br />
1 Male, 1 Female, 1 Male Servant, 1 Female Servant<br />
<strong>Ann Elder</strong><br />
1 Female<br />
All lived in one home.<br />
All Presbyterians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/research/census/1831-census-thomas-elder-william-elder-anne-elder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Elder, 1824 (1911 Census)</title>
		<link>http://www.elder-mcgilligan.com/research/census/robert-elder-1824-1911-census/</link>
		<comments>http://www.elder-mcgilligan.com/research/census/robert-elder-1824-1911-census/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 11:55:00 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Census]]></category>
		<category><![CDATA[elder]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2007/11/18/robert-elder-1824-1911-census/</guid>
		<description><![CDATA[According to the 1911 Census, Robert Elder (Abt 1824-) and his two sons lived in Derryvane, Muff, Co. Donegal, Ireland. The sons are named Samuel (Abt 1857-) and Robert (Abt 1861-). Both are recorded as single with the occupation of &#8230; <a href="http://www.elder-mcgilligan.com/research/census/robert-elder-1824-1911-census/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the 1911 Census, Robert Elder (Abt 1824-) and his two sons lived in Derryvane, Muff, Co. Donegal, Ireland. The sons are named Samuel (Abt 1857-) and Robert (Abt 1861-). Both are recorded as single with the occupation of agricultural labourer. Robert Elder senior&#8217;s occupation is recorded as shoemaker which might be a link to one of my ancestors who started a shoemaker business in Limavady, Co. Londonderry. Their religion is recorded as Presbyterian. Samuel Elder was unable to read or write.</p>
<p><a href="http://freepages.genealogy.rootsweb.com/~donegal/1911derryvane.htm" title="1911 Census - Derryvane, Muff, Donegal, Ireland" target="_blank">1911 Census &#8211; Derryvane, Muff, Co. Donegal, Ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/research/census/robert-elder-1824-1911-census/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kilrea War Memorial &amp; Elder, S</title>
		<link>http://www.elder-mcgilligan.com/elder/kilrea-war-memorial/</link>
		<comments>http://www.elder-mcgilligan.com/elder/kilrea-war-memorial/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 16:11:43 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[elder]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2007/08/12/kilrea-war-memorial/</guid>
		<description><![CDATA[Elder, S is recorded on the War Memorial for servicemen and servicewomen between 1939 and 1945. I&#8217;m assuming Elder, S is male, listed as Allied Forces and survived the conflict. The memorial has a separate section for those who fell &#8230; <a href="http://www.elder-mcgilligan.com/elder/kilrea-war-memorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elder-mcgilligan.com/wp-content/uploads/2007/08/elder_s_1939.jpg" alt="Kilrea War Memorial Detail" height="300" width="300" /></p>
<p>Elder, S is recorded on the War Memorial for servicemen and servicewomen between 1939 and 1945. I&#8217;m assuming Elder, S is male, listed as Allied Forces and survived the conflict. The memorial has a separate section for those who fell during the war. The large granite War Memorial for Kilrea, Co. Londonderry is found at the centre of the town on the middle of the crossroads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/elder/kilrea-war-memorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John Elder, 1723</title>
		<link>http://www.elder-mcgilligan.com/elder/john-elder-1723/</link>
		<comments>http://www.elder-mcgilligan.com/elder/john-elder-1723/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 02:09:46 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[elder]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=43</guid>
		<description><![CDATA[John Elder, M.A. served as the minister of the Aghadowey Presbyterian Church from 1723 to 1773. Gilmour Barr Elder (-1892) is buried in the graveyard behind the church building.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elder-mcgilligan.com/wp-content/uploads/elder_john_1723.jpg" alt="elder_john_1723.jpg" height="300" width="400" /></p>
<p>John Elder, M.A. served as the minister of the <a href="http://www.elder-mcgilligan.com/2006/12/30/aghadowey-presbyterian-church/">Aghadowey Presbyterian Church</a> from 1723 to 1773. <a href="http://www.elder-mcgilligan.com/2006/12/30/gilmour-barr-elder-1892/">Gilmour Barr Elder</a> (-1892) is buried in the graveyard behind the church building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/elder/john-elder-1723/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Henry Elder, 1816</title>
		<link>http://www.elder-mcgilligan.com/research/immigration/henry-elder-1816/</link>
		<comments>http://www.elder-mcgilligan.com/research/immigration/henry-elder-1816/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 03:27:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[elder]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=24</guid>
		<description><![CDATA[Henry Elder of Bellury, Desertoghill Parish in Co. Londonderry immigrated in 1834. He traveled to Quebec, Canada at the age of 18 years. His religion was recorded as Presbyterian. Source: Ordance Survey Memoirs of Ireland, Parishes of Co. Londonderry VIII &#8230; <a href="http://www.elder-mcgilligan.com/research/immigration/henry-elder-1816/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Henry Elder of Bellury, Desertoghill Parish in Co. Londonderry immigrated in 1834. He traveled to Quebec, Canada at the age of 18 years. His religion was recorded as Presbyterian.</p>
<p><strong>Source:</strong> <em>Ordance Survey Memoirs of Ireland, Parishes of Co. Londonderry VIII (1830, 1833-7, 1839), East Londonderry</em>, Vol. 27, Pg. 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/research/immigration/henry-elder-1816/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Eva Elder, 1870</title>
		<link>http://www.elder-mcgilligan.com/research/passenger-lists/eva-elder-1870/</link>
		<comments>http://www.elder-mcgilligan.com/research/passenger-lists/eva-elder-1870/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 23:10:06 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[elder]]></category>
		<category><![CDATA[Passenger Lists]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=18</guid>
		<description><![CDATA[Eva Elder traveled on the Scandinavian from Londonderry, Ireland to Philadelphia, United States on the 31st July 1890. According to the passenger list, she was of Irish nationality and a 20 year old spinster. The Scandinavian vessel was operated by &#8230; <a href="http://www.elder-mcgilligan.com/research/passenger-lists/eva-elder-1870/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eva Elder traveled on the Scandinavian from Londonderry, Ireland to Philadelphia, United States on the 31st July 1890. According to the passenger list, she was of Irish nationality and a 20 year old spinster. The Scandinavian vessel was operated by the Allan Line, weighed 1967 tons and captained by John France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/research/passenger-lists/eva-elder-1870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael McGilligan, 1858</title>
		<link>http://www.elder-mcgilligan.com/research/census/michael-mcgilligan-1858/</link>
		<comments>http://www.elder-mcgilligan.com/research/census/michael-mcgilligan-1858/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 22:50:43 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Census]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=52</guid>
		<description><![CDATA[Recently a lady from Newfoundland, Canada inquired about McGilligans living in Derrychrier near Dungiven, Co. Londonderry. A local search of the graveyards has provided numerous McGilligan names. Over the next few days I&#8217;ll upload all of the images related to &#8230; <a href="http://www.elder-mcgilligan.com/research/census/michael-mcgilligan-1858/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently a lady from Newfoundland, Canada inquired about McGilligans living in Derrychrier near Dungiven, Co. Londonderry. A local search of the graveyards has provided numerous McGilligan names. Over the next few days I&#8217;ll upload all of the images related to the Derrychrier McGilligans.</p>
<p>Michael McGilligan  turns up in the Griffiths Valuation of 1858. According to the records he was living in the townload of Derrychrier in the Banagher Parish of Co. Londonderry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/research/census/michael-mcgilligan-1858/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Derry Wills, 1612-1858</title>
		<link>http://www.elder-mcgilligan.com/research/court-land-probate-records/derry-wills-1612-1858/</link>
		<comments>http://www.elder-mcgilligan.com/research/court-land-probate-records/derry-wills-1612-1858/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 23:40:12 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Court, Land, Probate Records]]></category>
		<category><![CDATA[elder]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=10</guid>
		<description><![CDATA[I&#8217;ve located will index records on page 40 of the Indexes To Irish Wills 1909 Vol. 5 for the Diocese Of Derry. Andrew Elder (Died Abt 1689) Frances Elder (Died Abt 1846) James Elder (Died Abt 1813) John Elder (Died &#8230; <a href="http://www.elder-mcgilligan.com/research/court-land-probate-records/derry-wills-1612-1858/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve located will index records on page 40 of the Indexes To Irish Wills 1909 Vol. 5 for the Diocese Of Derry.</p>
<p><img src="http://www.elder-mcgilligan.com/wp-content/uploads/derryWills_1612-1858.jpg" alt="derryWills_1612-1858.jpg" height="130" width="400" /></p>
<p>Andrew Elder (Died Abt 1689)<br />
Frances Elder (Died Abt 1846)<br />
James Elder (Died Abt 1813)<br />
John Elder (Died Abt 1779)<br />
Robert Elder (Died Abt 1818)<br />
Thomas Elder (Died Abt 1709)</p>
<p><em>I&#8217;m assuming the asterisk beside Andrew and Thomas denotes a family relationship.</em></p>
<p>Records via <a href="http://www.ancestry.co.uk">Ancestry.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/research/court-land-probate-records/derry-wills-1612-1858/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

