<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Elder &#38; McGilligan Genealogy</title>
	<atom:link href="http://www.elder-mcgilligan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elder-mcgilligan.com</link>
	<description>Family History and Genealogical Research for the Elder and McGilligan Family Lines in Ireland</description>
	<pubDate>Sun, 16 Nov 2008 18:05:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Griffith&#8217;s Valuation (1857) for Donegal</title>
		<link>http://www.elder-mcgilligan.com/2008/11/16/griffiths-valuation-1857-for-donegal/</link>
		<comments>http://www.elder-mcgilligan.com/2008/11/16/griffiths-valuation-1857-for-donegal/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 18:05:40 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Census]]></category>

		<category><![CDATA[Elder]]></category>

		<category><![CDATA[McGilligan]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=88</guid>
		<description><![CDATA[


Surname
Given
County
Parish
Location


Elder
Andrew
Donegal
All Saints
Glar


Elder
Andrew
Donegal
All Saints
Moneygreggan


Elder
William
Donegal
All Saints
Portlough


Elder
Andrew
Donegal
All Saints
Roughan


Elder
David
Donegal
Burt
Ballyederowen


Elder
Jane
Donegal
Burt
Ballyederowen


Elder
Moses
Donegal
Burt
Ballyederowen


Elder
Samuel
Donegal
Burt
Ballyederowen


Elder
Samuel
Donegal
Burt
Elaghbeg


Elder
John
Donegal
Clonca
Balleelaghan


Elder
John
Donegal
Clonca
Norrira


Elder
James
Donegal
Conwal
Glencar Irish


Elder
Alexander
Donegal
Conwal
Glencar Scotch


Elder
James
Donegal
Conwal
Glencar Scotch


Elder
William
Donegal
Conwal
Letterkenny


Elder
Richard
Donegal
Donagh
Churchland Quarters Inc Carrick Carrow


Elder
Robert
Donegal
Donagh
Churchland Quarters Inc Carrick Carrow


Elder
Elizabeth
Donegal
Donagh
T/Carndonagh/Market Square


Elder
Andrew
Donegal
Donaghmore
Blairstown


Elder
Andrew
Donegal
Donaghmore
Scotland


Elder
Samuel
Donegal
Fahan Upper
Roosky


Elder
James
Donegal
Kilmacrenan
Gortnacorrib


Elder
Samuel
Donegal
Muff
Derryvane


Elder
John
Donegal
Raymoghy
Milltown


Elder
John
Donegal
Raymoghy
Milltown


McGilligan
Thomas
Donegal
Killea
Glasmullan


McGilligan
Hugh
Donegal
Killea
Town of Carrigans



]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Surname</strong></td>
<td><strong>Given</strong></td>
<td><strong>County</strong></td>
<td><strong>Parish</strong></td>
<td><strong>Location</strong></td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>All Saints</td>
<td>Glar</td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>All Saints</td>
<td>Moneygreggan</td>
</tr>
<tr>
<td>Elder</td>
<td>William</td>
<td>Donegal</td>
<td>All Saints</td>
<td>Portlough</td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>All Saints</td>
<td>Roughan</td>
</tr>
<tr>
<td>Elder</td>
<td>David</td>
<td>Donegal</td>
<td>Burt</td>
<td>Ballyederowen</td>
</tr>
<tr>
<td>Elder</td>
<td>Jane</td>
<td>Donegal</td>
<td>Burt</td>
<td>Ballyederowen</td>
</tr>
<tr>
<td>Elder</td>
<td>Moses</td>
<td>Donegal</td>
<td>Burt</td>
<td>Ballyederowen</td>
</tr>
<tr>
<td>Elder</td>
<td>Samuel</td>
<td>Donegal</td>
<td>Burt</td>
<td>Ballyederowen</td>
</tr>
<tr>
<td>Elder</td>
<td>Samuel</td>
<td>Donegal</td>
<td>Burt</td>
<td>Elaghbeg</td>
</tr>
<tr>
<td>Elder</td>
<td>John</td>
<td>Donegal</td>
<td>Clonca</td>
<td>Balleelaghan</td>
</tr>
<tr>
<td>Elder</td>
<td>John</td>
<td>Donegal</td>
<td>Clonca</td>
<td>Norrira</td>
</tr>
<tr>
<td>Elder</td>
<td>James</td>
<td>Donegal</td>
<td>Conwal</td>
<td>Glencar Irish</td>
</tr>
<tr>
<td>Elder</td>
<td>Alexander</td>
<td>Donegal</td>
<td>Conwal</td>
<td>Glencar Scotch</td>
</tr>
<tr>
<td>Elder</td>
<td>James</td>
<td>Donegal</td>
<td>Conwal</td>
<td>Glencar Scotch</td>
</tr>
<tr>
<td>Elder</td>
<td>William</td>
<td>Donegal</td>
<td>Conwal</td>
<td>Letterkenny</td>
</tr>
<tr>
<td>Elder</td>
<td>Richard</td>
<td>Donegal</td>
<td>Donagh</td>
<td>Churchland Quarters Inc Carrick Carrow</td>
</tr>
<tr>
<td>Elder</td>
<td>Robert</td>
<td>Donegal</td>
<td>Donagh</td>
<td>Churchland Quarters Inc Carrick Carrow</td>
</tr>
<tr>
<td>Elder</td>
<td>Elizabeth</td>
<td>Donegal</td>
<td>Donagh</td>
<td>T/Carndonagh/Market Square</td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>Donaghmore</td>
<td>Blairstown</td>
</tr>
<tr>
<td>Elder</td>
<td>Andrew</td>
<td>Donegal</td>
<td>Donaghmore</td>
<td>Scotland</td>
</tr>
<tr>
<td>Elder</td>
<td>Samuel</td>
<td>Donegal</td>
<td>Fahan Upper</td>
<td>Roosky</td>
</tr>
<tr>
<td>Elder</td>
<td>James</td>
<td>Donegal</td>
<td>Kilmacrenan</td>
<td>Gortnacorrib</td>
</tr>
<tr>
<td>Elder</td>
<td>Samuel</td>
<td>Donegal</td>
<td>Muff</td>
<td>Derryvane</td>
</tr>
<tr>
<td>Elder</td>
<td>John</td>
<td>Donegal</td>
<td>Raymoghy</td>
<td>Milltown</td>
</tr>
<tr>
<td>Elder</td>
<td>John</td>
<td>Donegal</td>
<td>Raymoghy</td>
<td>Milltown</td>
</tr>
<tr>
<td>McGilligan</td>
<td>Thomas</td>
<td>Donegal</td>
<td>Killea</td>
<td>Glasmullan</td>
</tr>
<tr>
<td>McGilligan</td>
<td>Hugh</td>
<td>Donegal</td>
<td>Killea</td>
<td>Town of Carrigans</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2008/11/16/griffiths-valuation-1857-for-donegal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1831 Census - Thomas Elder, William Elder &#038; Anne Elder</title>
		<link>http://www.elder-mcgilligan.com/2008/11/16/1831-census-thomas-elder-william-elder-anne-elder/</link>
		<comments>http://www.elder-mcgilligan.com/2008/11/16/1831-census-thomas-elder-william-elder-anne-elder/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:34:15 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Census]]></category>

		<category><![CDATA[Elder]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/?p=83</guid>
		<description><![CDATA[1831 Census
Lower Cumber
Fawney
Thomas Elder
4 Males, 3 Females
All lived in one home.
All Presbyterians.
Faughanvale
Gortagherty Upper
William Elder
5 Males, 3 Females, 1 Male servant, 1 Female servant
All Presbyterians.
Clondermott
Enagh
William McConnell
1 Male, 1 Female, 1 Male Servant, 1 Female Servant
Ann Elder
1 Female
All lived in one home.
All Presbyterians.
]]></description>
			<content:encoded><![CDATA[<p><strong>1831 Census</strong></p>
<p>Lower Cumber<br />
Fawney<br />
<strong>Thomas Elder</strong><br />
4 Males, 3 Females<br />
All lived in one home.<br />
All Presbyterians.</p>
<p>Faughanvale<br />
Gortagherty Upper<br />
<strong>William Elder</strong><br />
5 Males, 3 Females, 1 Male servant, 1 Female servant<br />
All Presbyterians.</p>
<p>Clondermott<br />
Enagh<br />
William McConnell<br />
1 Male, 1 Female, 1 Male Servant, 1 Female Servant<br />
<strong>Ann Elder</strong><br />
1 Female<br />
All lived in one home.<br />
All Presbyterians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2008/11/16/1831-census-thomas-elder-william-elder-anne-elder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Elder &#038; Maggie Harrigan, 1913</title>
		<link>http://www.elder-mcgilligan.com/2008/02/05/john-elder-maggie-harrigan-1913/</link>
		<comments>http://www.elder-mcgilligan.com/2008/02/05/john-elder-maggie-harrigan-1913/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 16:00:16 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Elder]]></category>

		<category><![CDATA[Marriages]]></category>

		<category><![CDATA[harrigan]]></category>

		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2008/02/05/john-elder-maggie-harrigan-1913/</guid>
		<description><![CDATA[John Elder married Maggie Harrigan on 21 Jul 1913 at the Long Tower Roman Catholic Chapel, Co. Derry, Ireland. John is recorded as a full age bachelor from Glasgow, Scotland (Occupation: Miner). His father, William Elder’s occupation is recorded as labourer. Maggie is recorded as a full age spinister from Derry (Occupation: Domestic). Her father, [...]]]></description>
			<content:encoded><![CDATA[<p>John Elder married Maggie Harrigan on 21 Jul 1913 at the Long Tower Roman Catholic Chapel, Co. Derry, Ireland. John is recorded as a full age bachelor from Glasgow, Scotland (Occupation: Miner). His father, William Elder’s occupation is recorded as labourer. Maggie is recorded as a full age spinister from Derry (Occupation: Domestic). Her father, Maggie Harrigan’s occupation is recorded as a hosteller.</p>
<p><strong>Source: </strong>Personal Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2008/02/05/john-elder-maggie-harrigan-1913/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Coyle &#038; Lizzie Elder, 1904</title>
		<link>http://www.elder-mcgilligan.com/2008/02/04/james-coyle-lizzie-elder-1904/</link>
		<comments>http://www.elder-mcgilligan.com/2008/02/04/james-coyle-lizzie-elder-1904/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 16:00:16 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Elder]]></category>

		<category><![CDATA[Marriages]]></category>

		<category><![CDATA[coyle]]></category>

		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2008/02/04/james-coyle-lizzie-elder-1904/</guid>
		<description><![CDATA[James Coyle married Lizzie Elder on 12 Sep 1904 at the Long Tower Roman Catholic Chapel, Co. Derry, Ireland. James is recorded as a full age bachelor from Derry (Occupation: Labourer). His father, John Coyle&#8217;s occupation is recorded as poulterer. Lizzie is recorded as a full age spinister from Derry. Her father, William Elder’s occupation [...]]]></description>
			<content:encoded><![CDATA[<p>James Coyle married Lizzie Elder on 12 Sep 1904 at the Long Tower Roman Catholic Chapel, Co. Derry, Ireland. James is recorded as a full age bachelor from Derry (Occupation: Labourer). His father, John Coyle&#8217;s occupation is recorded as poulterer. Lizzie is recorded as a full age spinister from Derry. Her father, William Elder’s occupation is recorded as a labourer.</p>
<p><strong>Source: </strong>Personal Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2008/02/04/james-coyle-lizzie-elder-1904/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thomas Elder, 1896</title>
		<link>http://www.elder-mcgilligan.com/2008/02/03/thomas-elder-1896/</link>
		<comments>http://www.elder-mcgilligan.com/2008/02/03/thomas-elder-1896/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:25:07 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Elder]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2008/02/03/thomas-elder-1896/</guid>
		<description><![CDATA[
Thomas Elder, my great great grandfather, opened for  business as a shoemaker in 1896 according to the 1896 Derry Almanac and Directory. In 1896 the Derry Almanac and Directory cost only one shilling. Variations of the advert shown appeared for several years following 1896.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elder-mcgilligan.com/wp-content/uploads/2008/02/elder-thomas-ad-1896.jpg" alt="Thomas Elder Shoemaker Advert, 1896" /></p>
<p><a href="http://www.elder-mcgilligan.com/ancestors/generation_5.php#12" title="Thomas Elder">Thomas Elder</a>, my great great grandfather, opened for  business as a shoemaker in 1896 according to the 1896 <em>Derry Almanac and Directory. </em>In 1896 the <em>Derry Almanac and Directory</em> cost only one shilling. Variations of the advert shown appeared for several years following 1896.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2008/02/03/thomas-elder-1896/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patrick Elder &#038; Harriet Deery, 1920</title>
		<link>http://www.elder-mcgilligan.com/2008/02/03/patrick-elder-harriet-deery-1920/</link>
		<comments>http://www.elder-mcgilligan.com/2008/02/03/patrick-elder-harriet-deery-1920/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 17:31:01 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Elder]]></category>

		<category><![CDATA[Marriages]]></category>

		<category><![CDATA[deery]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2008/02/03/patrick-elder-harriet-deery-1920/</guid>
		<description><![CDATA[Patrick Elder married Harriet Deery on 2 Aug 1920 at the Long Tower Roman Catholic Chapel, Co. Derry, Ireland. Patrick is recorded as a minor bachelor (Occupation: Painter). His father, Thomas Elder’s occupation is recorded as painter. Harriet is recorded as a full age spinister from Derry. Her father, John Deery’s occupation is recorded as [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick Elder married Harriet Deery on 2 Aug 1920 at the Long Tower Roman Catholic Chapel, Co. Derry, Ireland. Patrick is recorded as a minor bachelor (Occupation: Painter). His father, Thomas Elder’s occupation is recorded as painter. Harriet is recorded as a full age spinister from Derry. Her father, John Deery’s occupation is recorded as a labourer.</p>
<p><strong>Source: </strong>Personal Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2008/02/03/patrick-elder-harriet-deery-1920/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elder Graveyards – Co. Antrim</title>
		<link>http://www.elder-mcgilligan.com/2008/02/01/elder-graveyards-antrim/</link>
		<comments>http://www.elder-mcgilligan.com/2008/02/01/elder-graveyards-antrim/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 19:07:18 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Elder]]></category>

		<category><![CDATA[Graves]]></category>

		<category><![CDATA[antrim]]></category>

		<category><![CDATA[cemetery]]></category>

		<category><![CDATA[graveyard]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2008/02/01/elder-graveyards-antrim/</guid>
		<description><![CDATA[Recently a gentleman tracked me down through the Elder DNA project. He needs help tracking down graveyards or cemeteries near Belfast International Airport and Lough Neagh. If anyone can help he&#8217;d be extremely grateful. He plans to visit Northern Ireland near the end of February. Below is part of his email.
I know that a branch [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a gentleman tracked me down through the Elder DNA project. He needs help tracking down graveyards or cemeteries near <a href="http://www.belfastairport.com/en/" title="Belfast International Airport">Belfast International Airport</a> and <a href="http://en.wikipedia.org/wiki/Lough_Neagh" title="Lough Neagh" target="_self">Lough Neagh</a>. If anyone can help he&#8217;d be extremely grateful. He plans to visit Northern Ireland near the end of February. Below is part of his email.</p>
<blockquote><p>I know that a branch of my Family was in Antrim about 1700 before one of them went to America. I am visiting Antrim next month and was wondering if you had any clues about Cemeteries, Graveyards in the area between Belfast International Airport and Lough Neagh? My &#8220;Relations&#8221; lived in Artemore which I am told by Belfast University is now Ardmore Townland.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2008/02/01/elder-graveyards-antrim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Ancestors</title>
		<link>http://www.elder-mcgilligan.com/2007/11/18/ray-elder-ancestors/</link>
		<comments>http://www.elder-mcgilligan.com/2007/11/18/ray-elder-ancestors/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 16:52:31 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Elder]]></category>

		<category><![CDATA[McGilligan]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2007/11/18/my-ancestors/</guid>
		<description><![CDATA[I&#8217;ve uploaded the basics of my 6 generation pedigree chart.
Ancestors of Ray Elder
Surnames include:

Anderson
Blake
Caldwell
Elder
Entrican
Hamilton
Hunter
Magee
McCahon
McCaughey
McDevitt
McGilligan
McKee
Meehan
Perry
Riddles
Smyrle
Walker

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve uploaded the basics of my 6 generation pedigree chart.</p>
<p><a href="http://www.elder-mcgilligan.com/ancestors/" title="Ancestors of Ray Elder">Ancestors of Ray Elder</a><br />
<strong>Surnames include:</strong></p>
<ul>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Anderson">Anderson</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Blake">Blake</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Caldwell">Caldwell</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Elder">Elder</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Entrican">Entrican</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Hamilton">Hamilton</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Hunter">Hunter</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Magee">Magee</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#McCahon">McCahon</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#McCaughey">McCaughey</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#McDevitt">McDevitt</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#McGilligan">McGilligan</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#McKee">McKee</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Meehan">Meehan</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Perry">Perry</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Riddles">Riddles</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Smyrle">Smyrle</a></li>
<li><a href="http://www.elder-mcgilligan.com/ancestors/name_index.php#Walker">Walker</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2007/11/18/ray-elder-ancestors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Elder, 1824 (1911 Census)</title>
		<link>http://www.elder-mcgilligan.com/2007/11/18/robert-elder-1824-1911-census/</link>
		<comments>http://www.elder-mcgilligan.com/2007/11/18/robert-elder-1824-1911-census/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 11:55:00 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Census]]></category>

		<category><![CDATA[Elder]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2007/11/18/robert-elder-1824-1911-census/</guid>
		<description><![CDATA[According to the 1911 Census, Robert Elder (Abt 1824-) and his two sons lived in Derryvane, Muff, Co. Donegal, Ireland. The sons are named Samuel (Abt 1857-) and Robert (Abt 1861-). Both are recorded as single with the occupation of agricultural labourer. Robert Elder senior&#8217;s occupation is recorded as shoemaker which might be a link [...]]]></description>
			<content:encoded><![CDATA[<p>According to the 1911 Census, Robert Elder (Abt 1824-) and his two sons lived in Derryvane, Muff, Co. Donegal, Ireland. The sons are named Samuel (Abt 1857-) and Robert (Abt 1861-). Both are recorded as single with the occupation of agricultural labourer. Robert Elder senior&#8217;s occupation is recorded as shoemaker which might be a link to one of my ancestors who started a shoemaker business in Limavady, Co. Londonderry. Their religion is recorded as Presbyterian. Samuel Elder was unable to read or write.</p>
<p><a href="http://freepages.genealogy.rootsweb.com/~donegal/1911derryvane.htm" title="1911 Census - Derryvane, Muff, Donegal, Ireland" target="_blank">1911 Census - Derryvane, Muff, Co. Donegal, Ireland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2007/11/18/robert-elder-1824-1911-census/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Hughes &#038; Elizabeth Elder, 1854</title>
		<link>http://www.elder-mcgilligan.com/2007/11/04/john-hughes-elizabeth-elder-1854/</link>
		<comments>http://www.elder-mcgilligan.com/2007/11/04/john-hughes-elizabeth-elder-1854/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 20:18:16 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Elder]]></category>

		<category><![CDATA[Marriages]]></category>

		<guid isPermaLink="false">http://www.elder-mcgilligan.com/2007/11/04/john-hughes-elizabeth-elder-1854/</guid>
		<description><![CDATA[John Hughes married Elizabeth Elder on 14 Mar 1854 at the Ballyarnett Presbyterian Church, Co. Derry, Ireland. John is recorded as a full age bachelor from Drumnacross (Occupation: Labourer). His father, William Hughes&#8217; occupation is recorded as Farmer. Jane is recorded as a full age spinister from Derryvane, Muff, Co. Donegal. Her father, Samuel Elder&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>John Hughes married Elizabeth Elder on 14 Mar 1854 at the Ballyarnett Presbyterian Church, Co. Derry, Ireland. John is recorded as a full age bachelor from Drumnacross (Occupation: Labourer). His father, William Hughes&#8217; occupation is recorded as Farmer. Jane is recorded as a full age spinister from Derryvane, Muff, Co. Donegal. Her father, Samuel Elder&#8217;s occupation is recorded as a labourer.</p>
<p><strong>Source:</strong> Personal Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elder-mcgilligan.com/2007/11/04/john-hughes-elizabeth-elder-1854/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
